1B Terrance Robinson #38
Age: 42 | Bats: R | Throws: R | Morale: Normal
04/10/2070
1B TERRANCE ROBINSON #38 - AGE: 42 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 3 3 2 3
Gap 5 5 5 5
Power 6 6 5 6
Eye 7 8 7 7
Avoid K's 2 2 2 2
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 1 2
Arm: 1 2 3
Turn DP: - 2 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 1 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 2
Stealing Ability: 4
Baserunning Inst.: 7
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Robinson dogs it too often.
Low: Leader, Adaptability, Work Ethic
Birthday:10/30/2027
Born in:Hicksville, NEW
Nationality:American
Height:6' 1"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:8 Years, 85 Days
Service This Yr:None
40-Man Service:8 Years, 85 Days
Pro Service:21 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2049, 3rd Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2050 Hamilton - CUB 22 24 72 15 3 0 4 7 9 9 0 1 27 0 1 .208 .293 .417 .709 109 96 0.6
2051 Hamilton - CUB 23 102 353 86 16 3 19 49 50 30 5 5 134 3 2 .244 .308 .467 .775 125 123 3.8
2052 Hamilton - KOR 24 68 213 34 6 1 6 20 18 20 7 1 69 3 3 .160 .253 .282 .535 65 65 0.7
2053 Hamilton - DOM 25 89 327 67 7 2 12 31 30 31 4 2 96 6 2 .205 .280 .349 .629 83 77 -0.0
2054 Hamilton - DOM 26 117 396 100 22 2 25 63 61 41 4 3 119 5 2 .253 .327 .508 .834 144 142 4.9
2055 Hamilton - DOM 27 59 162 29 8 1 8 22 20 11 3 1 51 0 2 .179 .243 .389 .632 86 85 0.4
2056 Hamilton - DOM 28 35 110 23 7 0 3 12 12 12 0 0 27 1 1 .209 .287 .355 .641 91 85 0.0
2057 Cancun - JPN 29 72 126 31 6 0 9 21 24 14 2 0 27 0 0 .246 .331 .508 .839 145 154 1.4
2058 Cancun - JPN 30 100 251 49 6 0 16 32 32 28 7 2 84 1 0 .195 .292 .410 .702 96 99 0.0
2059 Cancun - JPN 31 45 68 16 3 1 3 8 14 3 0 0 20 0 0 .235 .268 .441 .709 101 103 0.1
Total JPN 217 445 96 15 1 28 61 70 45 9 2 131 1 0 .216 .299 .443 .742 111 115 1.5
Total CUB 126 425 101 19 3 23 56 59 39 5 6 161 3 3 .238 .305 .459 .764 122 119 4.4
Total DOM 300 995 219 44 5 48 128 123 95 11 6 293 12 7 .220 .294 .419 .713 109 105 5.3
Total KOR 68 213 34 6 1 6 20 18 20 7 1 69 3 3 .160 .253 .282 .535 65 65 0.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2049 Total - 21 51 226 63 13 6 20 47 70 24 4 2 43 31 11 .279 .355 .655 1.010 100 100 2.8
2049 Bradford - A 21 75 262 57 11 4 14 44 40 41 7 0 64 4 1 .218 .339 .450 .789 137 143 2.8
2050 Saint Thomas - AAA 22 99 384 83 10 1 24 67 57 42 5 4 132 1 1 .216 .299 .435 .734 104 104 1.6
2060 Orangeville - AAA 32 34 83 16 3 0 6 13 10 16 5 2 22 0 0 .193 .349 .446 .795 126 125 0.7
2061 Las Teyerias - A 33 33 51 13 7 0 4 15 12 14 2 2 11 0 1 .255 .420 .627 1.048 204 186 1.0
2062 Moron - AA 34 46 147 36 7 0 7 22 27 27 3 1 37 0 0 .245 .371 .435 .806 123 124 1.0
2063 Moron - AA 35 91 328 84 22 1 22 75 46 42 8 3 76 1 0 .256 .352 .530 .882 140 133 2.6
2064 Las Teyerias - A 36 14 56 14 3 0 4 11 10 10 0 1 11 1 0 .250 .358 .518 .876 140 136 0.6
2064 El Tocuyo - AAA 36 40 133 43 4 2 7 33 19 21 1 0 25 1 0 .323 .419 .541 .961 166 168 1.7
2065 El Tocuyo - AAA 37 94 359 84 17 1 22 80 55 46 4 2 84 0 0 .234 .326 .471 .797 107 104 0.8
2066 El Tocuyo - AAA 38 62 172 30 7 1 9 27 27 34 5 0 48 1 3 .174 .327 .384 .711 102 103 0.7
2067 El Tocuyo - AAA 39 33 93 16 6 0 2 9 9 15 1 0 21 0 0 .172 .294 .301 .595 68 72 0.0
2068 El Tocuyo - AAA 40 60 151 25 3 0 8 13 12 16 0 1 48 1 0 .166 .244 .344 .588 69 65 0.0
2069 El Tocuyo - AAA 41 78 182 27 5 1 8 18 17 30 4 0 55 2 0 .148 .282 .319 .601 78 84 0.5
Total USAPA 171 426 68 14 1 18 40 38 61 5 1 124 3 0 .160 .272 .324 .596 73 75
Total JPNPA 196 664 157 28 4 38 140 101 101 10 2 157 2 3 .236 .345 .462 .807 117 117
Total CUBPA 99 384 83 10 1 24 67 57 42 5 4 132 1 1 .216 .299 .435 .734 104 104
Total USASA 91 328 84 22 1 22 75 46 42 8 3 76 1 0 .256 .352 .530 .882 140 133
Total USATA 75 262 57 11 4 14 44 40 41 7 0 64 4 1 .218 .339 .450 .789 137 143
Total JPNSA 46 147 36 7 0 7 22 27 27 3 1 37 0 0 .245 .371 .435 .806 123 124
Total JPNTA 47 107 27 10 0 8 26 22 24 2 3 22 1 1 .252 .390 .570 .960 172 161
Total VENPA 34 83 16 3 0 6 13 10 16 5 2 22 0 0 .193 .349 .446 .795 126 125
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2050 Hamilton - MLB 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2050 Hamilton - MLB CF 24 24 50 1 0 51 0 1.000 199.0 2.31 +3.6 1.095
2051 Hamilton - MLB SS 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.033
2051 Hamilton - MLB CF 102 100 238 9 0 248 1 .996 870.0 2.56 +11.9 1.066
2052 Hamilton - MLB 3B 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2052 Hamilton - MLB CF 66 66 155 14 0 170 1 .994 559.0 2.72 +6.2 1.047
2053 Hamilton - MLB CF 89 89 189 14 4 206 3 .985 790.2 2.31 -4.9 .970
2054 Hamilton - MLB 3B 7 0 1 4 0 6 1 .833 15.0 3.00 +0.2 1.045
2054 Hamilton - MLB SS 6 0 1 9 1 10 0 1.000 19.1 4.66 +0.2 1.069
2054 Hamilton - MLB CF 107 106 320 10 2 334 4 .988 915.2 3.24 +5.2 1.004
2055 Hamilton - MLB SS 2 0 1 4 3 5 0 1.000 5.0 9.00 +0.1 1.031
2055 Hamilton - MLB CF 44 39 117 4 0 123 2 .984 335.2 3.24 +0.6 .983
2056 Hamilton - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2056 Hamilton - MLB CF 29 28 85 3 0 90 2 .978 248.0 3.19 -1.6 .994
2057 Cancun - MLB 3B 6 3 1 5 1 6 0 1.000 30.0 1.80 -0.3 1.045
2057 Cancun - MLB SS 2 0 0 2 0 2 0 1.000 7.1 2.45 +0.0 1.031
2057 Cancun - MLB LF 3 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
2057 Cancun - MLB CF 7 6 16 1 1 17 0 1.000 53.1 2.87 +0.6 1.012
2057 Cancun - MLB RF 13 13 21 2 0 24 1 .958 118.0 1.75 +0.3 .960
2058 Cancun - MLB SS 18 18 24 39 10 69 6 .913 159.0 3.57 -9.7 .621
2058 Cancun - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2058 Cancun - MLB CF 4 0 6 0 0 6 0 1.000 12.0 4.50 +0.5 1.019
2058 Cancun - MLB RF 42 38 86 2 0 89 1 .989 358.1 2.21 +0.5 .996
2059 Cancun - MLB 2B 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
2059 Cancun - MLB 3B 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2059 Cancun - MLB SS 1 0 0 1 0 1 0 1.000 4.1 2.08 -0.7 .348
2059 Cancun - MLB LF 8 8 14 2 0 17 1 .941 63.0 2.29 -1.4 .983
2059 Cancun - MLB CF 4 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2059 Cancun - MLB RF 7 0 5 0 0 5 0 1.000 17.1 2.60 +0.4 .999
TOTAL 2B 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
TOTAL 3B 18 3 2 9 1 12 1 .917 53.0 1.87 -0.1 1.045
TOTAL SS 31 18 26 56 14 88 6 .932 197.0 3.75 -10.1 .695
TOTAL LF 11 8 14 2 0 17 1 .941 67.1 2.14 -1.4 .983
TOTAL CF 476 458 1176 56 7 1245 13 .990 3988.1 2.78 +22.2 1.017
TOTAL RF 62 51 112 4 0 118 2 .983 493.2 2.11 +1.2 .990
PLAYER HISTORY
03/13/2049 Drafted in the 2049 first-year player draft (Round 1, Pick 3, 3rd overall pick) by the Hamilton Steelers, out of college (South Carolina; Columbia, SC).
05/01/2049 Named the #32 prospect in the USA
06/19/2049 Injured (back spasms), day-to-day for 6 days.
07/15/2049 Injured (hamstring soreness), out for 2 days.
08/28/2049 Wins the 2049 USATA USATA USA (A) Gold Glove Award at CF.
01/01/2050 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 6 (9); Eye: 5 (6).
05/01/2050 Named the #7 prospect in the CUB
06/12/2050 Injured (Sore back), day-to-day for 4 days.
07/05/2050 Injured (Sore back), day-to-day for 4 days.
08/28/2050 Wins the 2050 CUBPA CUBPA CUB (AAA) Gold Glove Award at CF.
10/20/2050 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2051 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 7 (9); Eye: 5 (6).
05/01/2051 Named the #8 prospect in the CUB
05/22/2051 Wins the CUB LAD Player of the Week Award.
07/19/2051 Injured (Sore back), day-to-day for 5 days.
08/05/2051 Injured (Bone bruise (wrist)), out for 3 weeks.
09/08/2051 Injured (Sprained elbow), day-to-day for 3 weeks.
10/18/2051 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2052 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 7 (9); Eye: 5 (6).
07/15/2052 Suspended 2 games after ejection following a brawl.
07/23/2052 Injured (Strained hamstring), out for 8-9 weeks.
10/22/2052 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2053 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (9); Eye: 5 (6).
05/04/2053 Injured (Herniated disc (back)), out for 2 weeks.
05/28/2053 Injured (Herniated disc (back)), out for 3 weeks.
09/12/2053 Injured (Broken bone in elbow), out for 7 months.
10/19/2053 Received a 1-year contract worth a total of $550,000 through arbitration.
01/01/2054 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (9); Eye: 5 (6).
04/13/2054 Injured (Herniated disc (back)), out for 2 weeks.
10/13/2054 Finished 2nd in 2054 DOM LAD DOM Hitter of the Year Award voting.
10/20/2054 Received a 1-year contract worth a total of $9,375,000 through arbitration.
01/01/2055 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (9); Eye: 5 (6).
05/18/2055 Injured (Sore hamstring), day-to-day for 6 days.
05/23/2055 Injured (Fractured tibia), out for 6 weeks.
10/19/2055 Received a 1-year contract worth a total of $12,075,000 through arbitration.
01/01/2056 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (8); Eye: 5 (6).
06/26/2056 Released by the Hamilton Steelers.
08/30/2056 Signed a 1-year minor league contract with the Toronto Sting organization.
09/26/2056 Wins the 2056 Dominican Republic Championship with the Hamilton Steelers.
10/20/2056 Was not offered arbitration and became a free agent.
01/01/2057 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (8); Eye: 5 (6).
02/26/2057 Signed a 4-year contract worth a total of $3,400,000 with the Cancun Mojitos organization.
01/01/2058 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 5 (7).
01/01/2059 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (8); Eye: 5 (7).
10/22/2059 Became a free agent.
01/01/2060 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 6 (7).
05/03/2060 Signed a minor league contract with the Thunder Bay Avengers organization.
05/23/2060 Injured (Bruised forearm), day-to-day for one week.
05/27/2060 Suffered setback in recovery from injury, will miss another 6 days.
05/31/2060 Suffered setback in recovery from injury, will miss another 5 days.
01/01/2061 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 6 (7).
02/06/2061 Released by the Thunder Bay organization.
05/24/2061 Signed a minor league contract with the Maracaibo Jackals organization.
01/01/2062 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 6 (7).
05/10/2062 Injured (Torn groin), out for 6-7 weeks.
01/01/2063 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 6 (6).
05/02/2063 Injured (Tender shoulder), day-to-day for 5 days.
05/07/2063 Wins the USASA USASA Player of the Week Award.
06/01/2063 Injured (Herniated disc (back)), out for one week.
06/10/2063 Injured (Thigh muscle strain), day-to-day for 4 days.
01/01/2064 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 6 (6).
05/16/2064 Injured (Mild calf strain), day-to-day for 6 days.
06/02/2064 Injured (Sore back), day-to-day for 4 days.
06/19/2064 Injured (High ankle sprain), out for 4 weeks.
07/11/2064 Suffered setback in recovery from injury, will miss another 1-2 weeks.
08/07/2064 Injured (Herniated disc (back)), out for 3 weeks.
01/01/2065 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 6 (6).
06/15/2065 Wins the JPNPA JPNPA Player of the Week Award.
07/01/2065 Wins the JPNPA JPNPA Batter of the Month Award.
01/01/2066 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 6 (6).
01/01/2067 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 7 (7).
01/01/2068 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 7 (7); Eye: 7 (7).
01/01/2069 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 6 (6); Eye: 7 (7).
01/01/2070 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 6 (6); Eye: 7 (7).
LEADERBOARD APPEARANCES
Year GS Rank
2054 106 10
Year K Rank
2051 134 1
2053 96 8
2054 119 2
Year TB Rank
2054 201 5
Year 2B Rank
2054 22 4
Year 3B Rank
2051 3 5
Year HR Rank
2051 19 4
2053 12 10
2054 25 4
2058 16 10
Year RBI Rank
2051 49 10
2054 63 6
Year R Rank
2054 61 5
Year IBB Rank
2053 5 5
Year HP Rank
2051 5 8
2052 7 6
2058 7 8
Year SF Rank
2051 5 2
Year EBH Rank
2051 38 8
2054 49 2
Year SLG Rank
2051 .467 4
2054 .508 4
Year RC Rank
2054 65.37 6
Year RC/27 Rank
2051 5.00 7
2054 5.69 5
Year ISO Rank
2051 .224 2
2054 .255 3
Year wOBA Rank
2051 .336 7
2054 .369 5
Year OPS Rank
2051 .775 6
2054 .834 4
Year WAR Rank
2051 3.8 7
2054 5.2 4
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82