LF José Gilbuena #79
Age: 31 | Bats: L | Throws: L | Morale: Normal
09/25/2069
LF JOSÉ GILBUENA #79 - AGE: 31 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 6 5
Gap 6 5 6 6
Power 2 2 2 2
Eye 4 4 5 4
Avoid K's 7 6 7 7
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 4
Errors: - 2 5
Arm: 1 4 6
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 4
1st Base: - Center Field: -
2nd Base: - Right Field: 3
3rd Base: -
       
RUN/BUNT
Running Speed: 4
Stealing Ability: 6
Baserunning Inst.: 6
Sacrifice Bunt: 6
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/20/2069 @ XIN Win, 5-2 4 0 0 0 0 1 0 0
08/17/2069 ATA Loss, 2-5 3 0 0 1 0 0 1 0
08/15/2069 @ VTA Win, 4-3 1 0 0 0 0 0 0 0
08/14/2069 @ VTA Loss, 0-1 1 0 0 0 0 0 1 0
08/13/2069 @ VTA Win, 3-2 1 0 0 0 0 1 1 0
08/10/2069 @ NUE Win, 5-1 3 1 2 1 0 0 0 0
08/09/2069 @ NUE Loss, 0-2 1 0 0 0 0 0 0 0
08/06/2069 PLB Loss, 0-2 1 0 0 0 0 0 0 0
07/27/2069 XIN Loss, 0-3 3 0 0 0 0 0 0 0
07/23/2069 VTA Loss, 4-6 4 0 1 0 0 0 0 0
PERSONALITY
Gilbuena has a good head on his shoulders.
High: Intelligence
Birthday:06/26/2038
Born in:Las Cumbres, PAN
Nationality:Panamanian
Height:6' 0"
Weight:200 lbs
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:5 Years, 50 Days
Service This Yr:1 Day
40-Man Service:7 Years, 71 Days
Pro Service:9 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:Out of option years
Contract Extension: -
Drafted:2060, 7th Pick in Round 3
CUB PRIMARY AFFILIATION 2069 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 32 61 13 1 1 1 7 6 5 7 .213 .284 .311 .595 .263 .098 66
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 11 67 1 1 0 3 0 0 19 3 0 0 0.0 4.8 2.57 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   6 1 1 0 0 0 0 0 0 0 0 0 .167 .167 .333 .500
Versus Right   55 12 0 1 1 7 6 5 7 0 0 1 .218 .295 .309 .604
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   12 2 1 0 0 2 0 1 0 0 0 1 .167 .286 .250 .536
June   20 5 0 0 1 3 3 1 3 0 0 0 .250 .286 .400 .686
July   14 4 0 0 0 0 2 1 1 0 0 0 .286 .333 .286 .619
August   15 2 0 1 0 2 1 2 3 0 0 0 .133 .235 .267 .502
Last Year   87 27 5 1 2 12 15 9 14 1 0 0 .310 .371 .460 .831
Career   148 40 6 2 3 19 21 14 21 1 0 1 .270 .335 .399 .734
Home   26 4 0 0 0 3 1 1 3 0 0 1 .154 .214 .154 .368
Road   35 9 1 1 1 4 5 4 4 0 0 0 .257 .333 .429 .762
Grass   61 13 1 1 1 7 6 5 7 0 0 1 .213 .284 .311 .595
Day   24 4 0 1 0 2 2 1 3 0 0 0 .167 .200 .250 .450
Night   37 9 1 0 1 5 4 4 4 0 0 1 .243 .333 .351 .685
As Starter   40 9 1 0 1 6 4 2 3 0 0 1 .225 .279 .325 .604
As Reliever / Substitution   21 4 0 1 0 1 2 3 4 0 0 0 .190 .292 .286 .577
CUB SECONDARY AFFILIATION 2069 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 8 1 0 0 0 1 1 3 2 .125 .364 .125 .489 .279 .000 76
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 11 0 0 0 0 0 0 1 0 0 0 0.0 0.6 2.50 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Versus Right   6 1 0 0 0 1 1 2 2 0 0 0 .167 .375 .167 .542
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   8 1 0 0 0 1 1 3 2 0 0 0 .125 .364 .125 .489
Career   8 1 0 0 0 1 1 3 2 0 0 0 .125 .364 .125 .489
Home   4 0 0 0 0 0 1 2 2 0 0 0 .000 .333 .000 .333
Road   4 1 0 0 0 1 0 1 0 0 0 0 .250 .400 .250 .650
Grass   8 1 0 0 0 1 1 3 2 0 0 0 .125 .364 .125 .489
Day   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Night   7 0 0 0 0 0 1 3 2 0 0 0 .000 .300 .000 .300
As Starter   7 0 0 0 0 0 1 3 2 0 0 0 .000 .300 .000 .300
As Reliever / Substitution   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2062 Pacora - VEN 23 44 123 39 7 0 2 15 12 14 2 0 21 0 0 .317 .396 .423 .818 111 115 0.3
2063 Pacora - VEN 24 39 35 7 2 1 0 1 5 3 1 1 5 0 0 .200 .275 .314 .589 50 51 -0.1
2064 Pacora - JPN 25 115 426 111 19 3 4 36 33 23 2 2 88 3 1 .261 .300 .347 .648 85 87 -0.3
2065 Pacora - KOR 26 69 198 51 17 1 0 13 23 13 1 0 48 2 0 .258 .307 .354 .660 85 86 0.3
2066 Pacora - KOR 27 19 12 3 1 0 0 0 0 1 1 0 1 0 0 .250 .357 .333 .690 108 118 -0.1
2067 Pacora - KOR 28 5 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -126 -0.1
2068 Pacora - CUB 29 29 30 5 1 0 0 3 2 2 0 0 8 1 0 .167 .219 .200 .419 25 23 -0.2
Total JPN 115 426 111 19 3 4 36 33 23 2 2 88 3 1 .261 .300 .347 .648 85 87 -0.3
Total CUB 29 30 5 1 0 0 3 2 2 0 0 8 1 0 .167 .219 .200 .419 25 23 -0.2
Total KOR 93 215 54 18 1 0 13 23 14 2 0 49 2 0 .251 .303 .344 .647 82 84 0.0
Total VEN 83 158 46 9 1 2 16 17 17 3 1 26 0 0 .291 .369 .399 .767 97 101 0.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2060 Total - 21 42 192 61 10 1 4 33 41 17 2 0 22 28 8 .318 .379 .443 .822 100 100 1.3
2066 Kanir-Dup - AA 27 21 71 15 3 0 0 5 7 13 2 0 9 1 1 .211 .349 .254 .602 68 73 -0.1
2067 Kanir-Dup - AA 28 6 25 7 1 1 1 5 3 4 0 0 3 0 0 .280 .379 .520 .899 137 135 0.2
2067 Rio de Jesus - AAA 28 56 161 47 7 1 3 25 30 25 2 2 18 1 0 .292 .389 .404 .793 118 119 1.0
2068 Rio de Jesus - AAA 29 26 87 27 5 1 2 12 15 9 0 1 14 3 0 .310 .371 .460 .831 147 150 1.1
2069 Kanir-Dup - AA 30 3 8 1 0 0 0 1 1 3 0 0 2 0 0 .125 .364 .125 .489 50 76 -0.0
2069 Rio de Jesus - AAA 30 32 61 13 1 1 1 7 6 5 1 0 7 0 0 .213 .284 .311 .595 73 66 -0.2
Total CUBPA 58 148 40 6 2 3 19 21 14 1 1 21 3 0 .270 .335 .399 .734 117 116
Total CUBSA 3 8 1 0 0 0 1 1 3 0 0 2 0 0 .125 .364 .125 .489 50 76
Total KORPA 56 161 47 7 1 3 25 30 25 2 2 18 1 0 .292 .389 .404 .793 118 119
Total KORSA 27 96 22 4 1 1 10 10 17 2 0 12 1 1 .229 .357 .323 .679 86 89
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2063 Pacora - VEN 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total VEN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2060 Bejuco - A P 5 0 0 0 0 0 0 .000 6.0 0.00 -0.0 .000
2062 Pacora - MLB P 5 0 0 0 0 0 0 .000 8.0 0.00 -0.0 .000
2062 Pacora - MLB LF 36 32 55 2 1 57 0 1.000 281.1 1.82 +0.5 .977
2062 Pacora - MLB RF 2 2 1 0 0 1 0 1.000 18.0 0.50 -1.0 .502
2063 Pacora - MLB P 20 0 0 2 0 2 0 1.000 33.0 0.55 +0.2 .991
2063 Pacora - MLB LF 11 0 4 0 0 4 0 1.000 27.0 1.33 -0.0 1.001
2063 Pacora - MLB RF 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
2064 Pacora - MLB P 5 0 1 1 1 2 0 1.000 9.2 1.86 -0.1 1.035
2064 Pacora - MLB LF 101 99 186 9 0 200 5 .975 877.1 2.00 +0.2 .000
2064 Pacora - MLB RF 10 10 18 0 0 20 2 .900 85.0 1.91 -0.5 .956
2065 Pacora - MLB P 17 0 3 1 0 5 1 .800 21.2 1.66 -0.4 .000
2065 Pacora - MLB LF 38 36 50 1 0 51 0 1.000 314.1 1.46 +0.6 .998
2065 Pacora - MLB RF 11 11 9 2 0 13 2 .846 94.0 1.05 -0.7 .995
2066 Pacora - MLB P 12 0 0 0 0 0 0 .000 17.2 0.00 +0.1 .000
2066 Pacora - MLB LF 3 1 2 0 0 3 1 .667 9.2 1.86 -0.7 .662
2066 Pacora - MLB RF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2067 Pacora - MLB LF 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
2067 Pacora - MLB RF 3 0 0 0 0 0 0 .000 10.1 0.00 0.0 .000
2068 Pacora - MLB LF 5 0 2 0 0 2 0 1.000 12.1 1.46 -0.4 .984
2068 Pacora - MLB RF 13 1 8 0 0 8 0 1.000 43.0 1.67 +0.2 .992
2069 Rio de Jesus - AAA P 21 0 2 3 0 5 0 1.000 30.1 1.48 +0.6 1.084
2069 Rio de Jesus - AAA LF 3 1 4 0 0 4 0 1.000 16.0 2.25 -0.4 .971
2069 Kanir-Dup - AA LF 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 1.003
2069 Rio de Jesus - AAA RF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.028
2069 Kanir-Dup - AA RF 1 1 1 1 0 2 0 1.000 8.0 2.25 -0.3 1.017
TOTAL P 85 0 6 7 1 14 1 .929 126.1 0.93 +0.3 .895
TOTAL LF 199 170 305 12 1 323 6 .981 1549.0 1.84 -0.4 .992
TOTAL RF 44 26 38 3 0 45 4 .911 272.1 1.35 -2.3 .953
PLAYER HISTORY
03/13/2060 Drafted in the 2060 first-year player draft (Round 3, Pick 7, 23rd overall pick) by the Pacora Jaguars, out of college (Queen's (ON)).
05/14/2060 Injured (Forearm inflammation), out for 4 months.
01/01/2061 OSA scouting updated ratings (potential): Stuff: 5 (10); Movement: 4 (5); Control: 3 (5).
01/01/2062 OSA scouting updated ratings (potential): Stuff: 6 (10); Movement: 5 (5); Control: 4 (5).
10/22/2062 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2063 OSA scouting updated ratings (potential): Stuff: 7 (10); Movement: 4 (5); Control: 4 (5).
04/27/2063 Injured (Bruised thigh), day-to-day for 3 days.
10/22/2063 Received a 1-year contract worth a total of $350,000 through automatic renewal.
01/01/2064 OSA scouting updated ratings (potential): Stuff: 7 (10); Movement: 4 (4); Control: 5 (5).
10/16/2064 Received a 1-year contract worth a total of $550,000 through arbitration.
01/01/2065 OSA scouting updated ratings (potential): Stuff: 7 (10); Movement: 4 (5); Control: 5 (5).
10/19/2065 Received a 1-year contract worth a total of $650,000 through arbitration.
01/01/2066 OSA scouting updated ratings (potential): Stuff: 7 (10); Movement: 4 (5); Control: 5 (5).
06/23/2066 Injured (Groin tightness), day-to-day for 3 days.
07/26/2066 Injured (Sore ankle), day-to-day for 1 day.
10/16/2066 Received a 1-year contract worth a total of $750,000 through arbitration.
01/01/2067 OSA scouting updated ratings (potential): Stuff: 7 (10); Movement: 4 (4); Control: 5 (5).
08/19/2067 Wins the 2067 Championship with the Rio de Jesus Jackets!
10/03/2067 Signed a 1-year contract extension worth a total of $950,000 with the Pacora Jaguars organization.
01/01/2068 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 2 (2); Eye: 5 (5).
05/17/2068 Injured (heart palpitations),out for 4 days.
08/05/2068 Injured (virus),day-to-day for 4 days.
10/17/2068 Received a 1-year contract through arbitration worth a total of $1,100,000.
01/01/2069 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (2); Eye: 4 (4).
08/10/2069 Injured (sore groin),day-to-day for 1 day.
08/21/2069 Released by the Pacora Jaguars.
LEADERBOARD APPEARANCES
Year GS Rank
2064 109 8
Year PA Rank
2064 453 10
Year AB Rank
2064 426 9
Year H Rank
2064 111 10
Year K Rank
2064 88 4
Friday, January 21st , 2022 - OOTP Baseball 22.11 Build 82