CUB TERTIARY AFFILIATION
TEAM POWER RANKINGS
04/10/2070
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (3rd) Bejuco 0 + 0-0 .000 .000 0.00 0-0 0
2nd (6th) Guayubin 0 ++ 0-0 .000 .000 0.00 0-0 0
3rd (4th) Helena 0 + 0-0 .000 .000 0.00 0-0 0
4th (1st) Ichihara 0 -- 0-0 .000 .000 0.00 0-0 0
5th (7th) Manzanillo 0 + 0-0 .000 .000 0.00 0-0 0
6th (4th) Montellano 0 - 0-0 .000 .000 0.00 0-0 0
7th (2nd) San Diego de los Banyos 0 -- 0-0 .000 .000 0.00 0-0 0
8th (1st) Yuanlong 0 -- 0-0 .000 .000 0.00 0-0 0
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82