LATITUDE DIVISION 2030
ROOKIES
04/10/2070
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
LAD | LOD : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tony Agueta 2030-2047 1192 4175 616 1139 251 26 121 557 90 28 502 1164 .273 .350 .432 .782
Adelmo Alicia 2030-2039 452 1489 192 407 85 9 40 183 35 16 118 344 .273 .329 .423 .753
Mar Arellano 2030-2032 241 832 131 216 49 3 16 84 3 2 146 190 .260 .370 .383 .753
Albert Barthcit 2030-2034 344 892 104 191 52 5 13 89 1 2 140 198 .214 .324 .327 .651
Sixto Bautista 2030-2037 452 1580 218 463 86 13 24 153 6 16 168 242 .293 .364 .409 .773
Myeong-hun Ch'oe 2030-2032 121 281 26 47 13 0 5 29 1 0 39 82 .167 .282 .267 .549
Jérôme Chouinard 2030-2033 208 744 80 208 44 1 15 78 0 1 61 151 .280 .334 .402 .736
Ron Christie 2030-2034 119 291 39 60 13 1 5 23 9 5 33 64 .206 .285 .309 .595
Gervasio Córdova 2030-2030 7 7 1 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286
Albert Costello 2030-2035 379 843 99 195 22 2 4 92 10 4 140 187 .231 .344 .276 .620
D.J. Dailey 2030-2032 202 618 85 189 51 5 9 71 24 5 51 126 .306 .365 .448 .813
George Delong 2030-2042 638 1774 252 487 128 6 62 292 1 0 261 281 .275 .367 .458 .826
Jacob Dubé 2030-2039 650 2073 257 479 103 5 66 277 0 1 288 642 .231 .325 .381 .706
Li-zhu Ec 2030-2033 139 401 38 88 19 6 12 50 7 2 24 68 .219 .262 .387 .648
Gabriel Escarzega 2030-2036 578 1362 194 342 77 6 53 214 2 4 191 379 .251 .345 .433 .778
Cedro Graisinla 2030-2044 540 2073 325 583 156 11 37 234 79 20 248 387 .281 .358 .421 .779
Cirilo Guajardo 2030-2030 61 60 7 20 9 0 4 10 0 0 6 8 .333 .388 .683 1.071
Bill Holloway 2030-2032 150 476 34 111 27 0 6 55 0 0 46 125 .233 .301 .328 .629
Yoritomo Ibu 2030-2030 105 305 46 82 27 4 5 43 9 3 27 71 .269 .329 .433 .762
François Jacques 2030-2031 197 647 96 182 33 4 24 92 1 2 99 202 .281 .383 .456 .839
Valentín Jería 2030-2031 181 476 48 129 35 2 0 50 0 0 49 100 .271 .341 .353 .694
Tomokazu Kaai 2030-2033 305 1005 145 257 58 8 10 82 1 5 165 210 .256 .364 .359 .723
Seung-hun Kim 2030-2031 49 98 14 22 3 1 5 14 1 0 6 18 .224 .269 .429 .698
Tsukasa Kobayashi 2030-2033 332 1208 168 284 62 4 65 221 11 5 131 304 .235 .311 .454 .765
Yoshinaka Kosaka 2030-2030 77 142 17 31 4 1 9 25 0 0 24 38 .218 .337 .451 .788
Owyn Lewis 2030-2035 232 937 170 250 59 9 53 177 13 7 101 195 .267 .349 .519 .868
Elías López 2030-2030 35 60 5 11 2 0 0 6 0 0 1 21 .183 .190 .217 .407
Germán López 2030-2031 14 12 0 2 0 0 0 0 0 0 0 4 .167 .167 .167 .333
Juan López 2030-2038 355 1041 146 272 72 12 26 143 11 4 131 175 .261 .349 .428 .778
José Lorenzo 2030-2032 70 155 23 39 6 0 5 15 0 0 10 46 .252 .301 .387 .688
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Luz Luevano 2030-2033 235 943 95 256 41 5 6 84 5 9 83 184 .271 .332 .345 .676
Wilfred MacIvor 2030-2030 8 25 1 3 1 0 0 0 0 0 4 10 .120 .241 .160 .401
Hsin-ping Mar 2030-2030 66 173 21 43 2 1 3 14 6 0 15 30 .249 .318 .324 .641
Emílio Mora 2030-2033 370 1319 207 374 108 24 60 237 25 21 155 310 .284 .367 .538 .906
Neil Nassau 2030-2032 214 547 60 136 46 4 14 65 0 1 68 146 .249 .335 .424 .760
Oliver O'Conelly 2030-2033 62 148 17 36 6 2 2 19 3 2 17 34 .243 .325 .351 .677
Motonobu Ogawa 2030-2032 156 486 58 108 24 4 14 68 4 2 48 75 .222 .290 .374 .665
Chris Potter 2030-2030 25 13 3 3 0 0 0 1 1 1 1 5 .231 .286 .231 .516
Manny Rodríguez 2030-2030 89 295 38 72 20 2 3 30 14 3 20 80 .244 .298 .356 .654
Ricardo Rodríguez 2030-2031 73 119 16 29 5 0 2 12 1 1 15 28 .244 .333 .336 .669
Mark Shanks 2030-2030 23 16 2 3 0 0 0 0 1 0 2 4 .188 .278 .188 .465
Javier Silva 2030-2041 600 2230 291 652 142 16 46 301 48 12 206 338 .292 .350 .432 .783
Dong-joo Sin 2030-2046 364 1384 249 426 91 14 62 196 26 9 218 250 .308 .414 .528 .943
San-pao Sun 2030-2030 9 8 1 3 0 0 0 0 0 0 4 3 .375 .583 .375 .958
Luís Trusillo 2030-2030 72 208 29 49 11 1 1 22 3 2 17 68 .236 .298 .312 .611
Atshushi Ueshima 2030-2039 307 738 102 172 26 7 21 89 24 14 90 199 .233 .318 .373 .691
Rafael Vallarta 2030-2036 669 2448 515 738 146 20 111 390 71 37 520 451 .301 .428 .513 .941
Raymón Velasio 2030-2033 165 449 32 99 27 1 4 47 0 0 39 27 .220 .283 .312 .595
Delino Widdup 2030-2031 24 29 4 4 2 0 0 0 0 0 3 11 .138 .242 .207 .449
Wu Xiao 2030-2033 275 868 136 215 41 5 51 143 10 2 100 253 .248 .329 .483 .812
Han-soo Yi 2030-2032 175 286 41 70 13 1 9 28 0 0 41 45 .245 .339 .392 .731
Hisashi Yokoyama 2030-2042 462 1830 248 530 98 11 24 173 66 29 154 367 .290 .352 .395 .746
Liang-hsi Zhào 2030-2030 6 11 1 2 1 0 0 1 0 0 1 4 .182 .231 .273 .503
See-tong Zheng 2030-2035 382 846 134 232 66 6 26 108 22 12 81 237 .274 .340 .459 .799
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Gustavo Araúz 2030-2033 8 5 .615 4.03 73 7 0 0 0 111.2 98 50 7 83 121
Armando Baejo 2030-2033 12 8 .600 2.55 226 0 0 0 44 233.0 197 66 7 70 229
Janardan Carleton 2030-2033 1 2 .333 5.51 128 0 0 0 0 96.1 95 59 3 112 100
Guillermo Carrazco 2030-2033 14 14 .500 3.22 162 0 0 0 77 176.1 154 63 8 48 182
Héctor Casisas 2030-2030 6 10 .375 6.58 23 23 0 0 0 106.2 127 78 13 106 74
Atsumori Chouda 2030-2033 12 22 .353 5.01 50 42 2 1 1 269.1 314 150 24 103 115
José De La Cruz 2030-2047 20 15 .571 2.67 205 0 0 0 9 208.2 147 62 14 78 237
António De Las Heras 2030-2044 16 22 .421 3.87 326 0 0 0 4 302.0 274 130 18 160 257
Toraidio Delgado 2030-2036 46 52 .469 4.43 141 141 2 1 0 829.1 833 408 51 374 624
Étienne Desrosiers 2030-2030 3 2 .600 4.85 5 5 0 0 0 29.2 35 16 3 10 14
Blas Eizaguirre 2030-2033 13 9 .591 3.52 209 1 0 0 6 212.0 183 83 21 54 257
Gilberto Estrada 2030-2032 0 4 .000 5.74 63 0 0 0 0 62.2 68 40 7 30 45
Manuel Fernández 2030-2035 4 3 .571 4.31 156 0 0 0 3 150.1 164 72 20 80 135
Vitorio Fernández 2030-2030 2 5 .286 7.21 10 9 0 0 0 43.2 60 35 6 36 23
Emílio Ferrnes 2030-2033 10 9 .526 4.28 169 0 0 0 5 159.2 163 76 11 81 133
Pedro Gómez 2030-2033 3 1 .750 4.09 49 0 0 0 1 55.0 41 25 3 43 61
Salvador Guiza 2030-2033 18 22 .450 4.39 56 55 4 0 0 346.1 329 169 46 93 186
Alexander Hall 2030-2030 0 0 .000 13.50 2 0 0 0 0 1.1 3 2 2 1 1
Bob Hogan 2030-2032 4 15 .211 3.54 176 0 0 0 19 165.1 124 65 6 104 218
Braydon Hughes 2030-2038 34 23 .596 5.16 213 64 2 1 1 535.0 619 307 70 177 328
Chan-seok Kang 2030-2034 33 22 .600 4.12 92 77 1 0 0 480.0 510 220 45 133 307
Russ Keller 2030-2042 22 20 .524 2.73 330 0 0 0 51 326.1 261 99 24 125 401
Toraidio Kieffer 2030-2031 0 0 .000 4.82 6 0 0 0 0 9.1 8 5 0 8 8
Heui-chung Kim 2030-2039 6 7 .462 4.17 158 0 0 0 1 177.0 166 82 15 65 133
Min-hyuk Kim 2030-2030 2 0 1.000 4.00 6 1 0 0 0 9.0 5 4 0 7 11
António Lacayovalle 2030-2032 5 3 .625 3.47 70 0 0 0 5 70.0 64 27 2 53 42
Li-cong Leong 2030-2033 6 4 .600 3.63 84 4 0 0 1 79.1 51 32 8 49 61
Shan-tang Liu 2030-2034 21 16 .568 4.26 119 40 2 0 0 331.1 337 157 43 117 209
Luís Llaneras 2030-2033 1 1 .500 4.36 61 1 0 0 0 43.1 39 21 2 36 25
Ricardo Londono 2030-2030 1 1 .500 7.27 8 6 0 0 0 26.0 35 21 2 10 4
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Geraldo Martínez 2030-2045 26 31 .456 3.90 86 86 2 1 0 521.0 490 226 65 145 366
Renato Minabe 2030-2030 0 0 .000 2.78 24 0 0 0 1 35.2 32 11 2 10 23
Paul Nadeau 2030-2031 0 0 .000 7.71 16 0 0 0 0 16.1 24 14 1 10 6
Dennis Ojeda 2030-2030 4 4 .500 3.86 75 0 0 0 2 79.1 79 34 4 24 59
Felipe Olazava 2030-2033 8 0 1.000 4.04 78 0 0 0 1 75.2 63 34 5 35 57
António Picazo 2030-2032 10 8 .556 3.18 41 23 2 0 0 175.2 142 62 11 103 163
Jian Qiao 2030-2030 2 5 .286 6.37 14 14 0 0 0 77.2 101 55 11 22 45
Francisco Ramírez 2030-2031 10 11 .476 5.11 42 28 0 0 0 185.0 214 105 26 71 68
Vito Ramírez 2030-2034 1 0 1.000 5.35 52 0 0 0 2 67.1 76 40 8 13 49
Rick Renny 2030-2035 8 5 .615 3.10 198 0 0 0 3 220.1 184 76 8 119 183
Domingo Rosales 2030-2032 3 9 .250 3.71 44 9 0 0 1 85.0 78 35 10 22 72
Darien Sánchez 2030-2030 2 0 1.000 3.63 3 3 0 0 0 17.1 18 7 2 5 12
Saionji Taketo 2030-2030 6 4 .600 5.86 14 14 0 0 0 86.0 105 56 14 43 64
Kyung-chor U 2030-2034 23 24 .489 5.02 115 53 0 0 3 382.0 427 213 44 168 233
Martín Valiente 2030-2032 1 2 .333 5.74 23 3 0 0 0 31.1 33 20 2 18 20
Alano Vallasenor 2030-2032 7 5 .583 3.05 162 0 0 0 4 153.1 154 52 12 56 112
Alfonso Villanueva 2030-2030 1 0 1.000 7.45 10 0 0 0 0 9.2 12 8 2 9 12
101 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82