| Top of the 1st - Mao Dadaistas batting - Pitching for Bani Banshees : RHP R. Gallegos |
| Pitching: RHP R. Gallegos | |
| Batting: LHB J. Lung | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB Q. Usurin | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: LHB J. Hueca | 0-0: 2-RUN HOME RUN (Flyball, 9D), Distance : 392 ft |
| Batting: SHB D. Rodríguez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB H. Hishikawa | 0-0: Fly out, F9 (Popup, 9LS) |
| Batting: RHB Y. Kato | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Top of the 1st over - 2 run(s), 1 hit(s), 0 error(s), 1 left on base; Mao 2 - Bani 0 |
| |
| Bottom of the 1st - Bani Banshees batting - Pitching for Mao Dadaistas : LHP D. Álvarez |
| Pitching: LHP D. Álvarez | |
| Batting: RHB D. Hernández | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 6-3 (Groundball, 6) |
| Batting: LHB R. Romero | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: SINGLE (Line Drive, 9S) |
| Batting: RHB J. Amaya | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Grounds into double play, 3-6-4 (Groundball, 34) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Mao 2 - Bani 0 |
| |
| Top of the 2nd - Mao Dadaistas batting - Pitching for Bani Banshees : RHP R. Gallegos |
| Batting: RHB P. Gonzáles | 0-0: SINGLE (Line Drive, 34) |
| Batting: LHB G. Robles | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Fly out, F9 (Flyball, 89D) |
| Batting: LHB D. Álvarez | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 1-4 P. Gonzáles to second |
| Batting: LHB J. Lung | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB Q. Usurin | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 34D) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Mao 2 - Bani 0 |
| |
| Bottom of the 2nd - Bani Banshees batting - Pitching for Mao Dadaistas : LHP D. Álvarez |
| Batting: LHB R. Costello | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB C. González | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Hit by Pitch |
| Batting: RHB S. Sop | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Fly out, F5 (Popup, 56) |
| Batting: LHB A. Aspiolea | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball C. González is caught stealing 2nd base |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Mao 2 - Bani 0 |
| |
| Top of the 3rd - Mao Dadaistas batting - Pitching for Bani Banshees : RHP R. Gallegos |
| Batting: LHB J. Hueca | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: SHB D. Rodríguez | 0-0: Ball 1-0: SINGLE (Line Drive, 4MD) |
| Batting: RHB H. Hishikawa | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB Y. Kato | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Mao 2 - Bani 0 |
| |
| Bottom of the 3rd - Bani Banshees batting - Pitching for Mao Dadaistas : LHP D. Álvarez |
| Batting: LHB A. Aspiolea | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB D. Moreno | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB R. Gallegos | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Fly out, F7 (Line Drive, 7S) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Mao 2 - Bani 0 |
| |
| Top of the 4th - Mao Dadaistas batting - Pitching for Bani Banshees : RHP R. Gallegos |
| Batting: RHB P. Gonzáles | 0-0: Ball 1-0: SINGLE (Groundball, 15S) (infield hit) |
| Batting: LHB G. Robles | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Base on Balls P. Gonzáles to second |
| Batting: LHB D. Álvarez | 0-0: Bunted foul 0-1: Sac Bunt - play at third, runner OUT! 1-5 G. Robles to second |
| Batting: LHB J. Lung | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls G. Robles to third D. Álvarez to second |
| Batting: LHB Q. Usurin | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F4 (Popup, 34D) |
| Batting: LHB J. Hueca | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Fly out, F8 (Flyball, 8LD) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Mao 2 - Bani 0 |
| |
| Bottom of the 4th - Bani Banshees batting - Pitching for Mao Dadaistas : LHP D. Álvarez |
| Batting: RHB D. Hernández | 0-0: Ball 1-0: Swinging Strike 1-1: Hit by Pitch |
| Batting: LHB R. Romero | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 1-3 (Groundball, 15) D. Hernández to second |
| Batting: RHB J. Amaya | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball D. Hernández steals 3rd base 3-1: Swinging Strike 3-2: Base on Balls |
| Batting: LHB R. Costello | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: DOUBLE (Line Drive, 78D) D. Hernández scores J. Amaya to third |
| Batting: LHB C. González | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F3 (Popup, 3SF) |
| Batting: RHB S. Sop | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 2 left on base; Mao 2 - Bani 1 |
| |
| Top of the 5th - Mao Dadaistas batting - Pitching for Bani Banshees : RHP R. Gallegos |
| Pitching: RHP L. Carlo | |
| Batting: SHB D. Rodríguez | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB H. Hishikawa | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 4MD) |
| Batting: RHB Y. Kato | 0-0: Fly out, F9 (Line Drive, 9M) |
| Batting: RHB P. Gonzáles | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls H. Hishikawa to second |
| Batting: LHB G. Robles | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ground out 1-3 (Groundball, 15) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Mao 2 - Bani 1 |
| |
| Bottom of the 5th - Bani Banshees batting - Pitching for Mao Dadaistas : LHP D. Álvarez |
| Batting: LHB A. Aspiolea | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ground out 4-3 (Groundball, 34) |
| Batting: RHB D. Moreno | 0-0: Reached on error, E2 (Groundball, 2R) |
| Batting: SHB L. Carlo | 0-0: Ball 1-0: Sac Bunt - play at first, batter OUT! 3-4 D. Moreno to third |
| Batting: RHB D. Hernández | 0-0: Ball 1-0: Swinging Strike 1-1: Reached on Error, E4 (Popup, 8LS) D. Moreno scores |
| Batting: LHB R. Romero | 0-0: Ball D. Hernández steals 2nd base 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 5th over - 1 run(s), 0 hit(s), 2 error(s), 1 left on base; Mao 2 - Bani 2 |
| |
| Top of the 6th - Mao Dadaistas batting - Pitching for Bani Banshees : RHP L. Carlo |
| Batting: LHB D. Álvarez | 0-0: Foul Ball, location: 2F 0-1: Fly out, F6 (Popup, 78S) |
| Pinch Hitting: LHB B. Ramal | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 1-3 (Groundball, 13S) |
| Pinch Hitting: RHB P. Centino | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging, 2-3 out at first. |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Mao 2 - Bani 2 |
| |
| Bottom of the 6th - Bani Banshees batting - Pitching for Mao Dadaistas : LHP D. Álvarez |
| Now in LF: B. Ramal | |
| Now in CF: P. Centino | |
| Batting: RHB J. Amaya | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB R. Costello | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Grounds into double play, U4-3 (Groundball, 4) |
| Batting: LHB C. González | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F6 (Popup, 6) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Mao 2 - Bani 2 |
| |
| Top of the 7th - Mao Dadaistas batting - Pitching for Bani Banshees : RHP L. Carlo |
| Pitching: RHP R. Espinosa | |
| Pinch Hitting: LHB T. Hernández | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out looking |
| Batting: SHB D. Rodríguez | 0-0: Ball 1-0: SINGLE (Groundball, 25) (infield hit) |
| Batting: RHB H. Hishikawa | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls D. Rodríguez to second |
| Batting: RHB Y. Kato | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB P. Gonzáles | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: SINGLE (Flyball, 7S) D. Rodríguez to third H. Hishikawa to second |
| Batting: LHB G. Robles | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Mao 2 - Bani 2 |
| |
| Bottom of the 7th - Bani Banshees batting - Pitching for Mao Dadaistas : LHP D. Álvarez |
| Now at 3B: T. Hernández | |
| Batting: RHB S. Sop | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Pinch Runner at 1stF. Olazabal: | |
| Batting: LHB A. Aspiolea | 0-0: Called Strike F. Olazabal steals 2nd base 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 34) F. Olazabal to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB D. Moreno | 0-0: Bunted foul 0-1: Bunt - Flyout! F2 |
| Pinch Hitting: RHB J. Doenias | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 56) A. Aspiolea to second |
| Batting: RHB D. Hernández | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls A. Aspiolea to third J. Doenias to second |
| Batting: LHB R. Romero | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Ground out 3-1 (Groundball, 34) A. Aspiolea scores J. Doenias to third D. Hernández to second |
| Batting: RHB J. Amaya | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Base on Balls |
| Pinch Hitting: LHB F. Ramírez | 0-0: Ball 1-0: SINGLE (Groundball, 34D) J. Doenias scores D. Hernández to third J. Amaya to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB C. González | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 7th over - 4 run(s), 3 hit(s), 0 error(s), 2 left on base; Mao 2 - Bani 6 |
| |
| Top of the 8th - Mao Dadaistas batting - Pitching for Bani Banshees : RHP R. Espinosa |
| Pitching: LHP M. Húgues | |
| Now at 1B: F. Ramírez | |
| Now at 3B: F. Olazabal | |
| Batting: LHB D. Álvarez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB B. Ramal | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Line Drive, 8LM) |
| Batting: RHB P. Centino | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 8LXD) |
| Batting: LHB T. Hernández | 0-0: Ground out 4-3 (Groundball, 4) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Mao 2 - Bani 6 |
| |
| Bottom of the 8th - Bani Banshees batting - Pitching for Mao Dadaistas : LHP D. Álvarez |
| Batting: LHB F. Olazabal | 0-0: Called Strike 0-1: SOLO HOME RUN (Flyball, 9D), Distance : 409 ft |
| Batting: LHB A. Aspiolea | 0-0: SINGLE (Groundball, 6D) |
| Batting: RHB D. Moreno | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4M) A. Aspiolea to second |
| Pinch Hitting: RHB J. Arriaga | 0-0: DOUBLE (Flyball, 78M) A. Aspiolea scores |
| Batting: RHB D. Hernández | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F4 (Line Drive, 4M) |
| Batting: LHB R. Romero | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 8th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Mao 2 - Bani 8 |
| |
| Top of the 9th - Mao Dadaistas batting - Pitching for Bani Banshees : LHP M. Húgues |
| Pitching: RHP P. Herrera | |
| Pinch Hitting: LHB Á. Ortega | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: SINGLE (Groundball, 4D) |
| Batting: RHB H. Hishikawa | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Base on Balls Á. Ortega to second |
| Batting: RHB Y. Kato | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB P. Gonzáles | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: 3-RUN HOME RUN (Line Drive, 7D), Distance : 391 ft |
| Pitching: RHP S. Byrd | |
| Batting: LHB G. Robles | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB D. Álvarez | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging G. Robles steals 2nd base A strikeout! |
| Batting: LHB B. Ramal | 0-0: Called Strike 0-1: Ball 1-1: Ground out 1-3 (Groundball, 15S) |
| Top of the 9th over - 3 run(s), 2 hit(s), 0 error(s), 1 left on base; Mao 5 - Bani 8 |
| |