General Manager Andrew Leinung
04/10/2070
PERSONAL DETAIL
First Name Andrew
Last Name Leinung
Nickname
Age 88
Date of Birth 03/15/1982
Nationality American
Team Baracoa Bahia
MANAGING HISTORY
Year League Team G W L WPct Finish Post-Season Wins
2015 USA Baracoa 0 0 0 .000 3rd -
2016 USA Baracoa 120 48 72 .400 4th -
2017 USA Baracoa 120 67 53 .558 1st WON United States Championship
2018 CUB Baracoa 120 59 61 .492 3rd -
2019 USA Baracoa 120 75 45 .625 1st Lost United States Championship (4-2)
2020 USA Baracoa 120 61 59 .508 3rd -
2021 USA Baracoa 121 69 52 .570 2nd -
2022 USA Baracoa 120 65 55 .542 3rd -
2023 USA Baracoa 120 51 69 .425 4th -
2024 USA Baracoa 120 62 58 .517 2nd -
2025 JPN Baracoa 120 58 62 .483 3rd -
2026 JPN Baracoa 120 55 65 .458 4th -
2027 JPN Baracoa 120 77 43 .642 2nd -
2028 VEN Baracoa 120 78 42 .650 1st WON Venezuela Championship
2029 JPN Baracoa 120 55 65 .458 2nd -
2030 JPN Baracoa 120 61 59 .508 3rd -
2031 JPN Baracoa 120 57 63 .475 4th -
2032 JPN Baracoa 120 74 46 .617 1st WON Japan Championship
2033 DOM Baracoa 120 63 57 .525 2nd -
2034 JPN Baracoa 120 63 57 .525 2nd -
2035 JPN Baracoa 120 70 50 .583 1st WON Japan Championship
2036 JPN Baracoa 120 60 60 .500 2nd -
2037 USA Baracoa 120 55 65 .458 4th -
2038 USA Baracoa 120 54 66 .450 3rd -
2039 CUB Baracoa 120 57 63 .475 2nd -
2040 CUB Baracoa 120 58 62 .483 3rd -
2041 CUB Baracoa 120 66 54 .550 1st Lost Cuba Championship (4-0)
2042 CUB Baracoa 120 74 46 .617 1st Lost Cuba Championship (4-3)
2043 CUB Baracoa 120 72 48 .600 1st WON Cuba Championship
2044 CUB Baracoa 121 70 51 .579 2nd -
2045 USA Baracoa 120 61 59 .508 3rd -
2046 USA Baracoa 120 57 63 .475 3rd -
2047 USA Baracoa 120 55 65 .458 4th -
2048 JPN Baracoa 120 67 53 .558 1st Lost Japan Championship (4-0)
2049 JPN Baracoa 120 63 57 .525 2nd -
2050 JPN Baracoa 121 70 51 .579 1st Lost Japan Championship (4-1)
2051 JPN Baracoa 120 74 46 .617 1st WON Japan Championship
2052 USA Baracoa 120 58 62 .483 2nd -
2053 USA Baracoa 120 71 49 .592 2nd -
2054 USA Baracoa 120 42 78 .350 4th -
2055 CUB Baracoa 120 58 62 .483 3rd -
2056 CUB Baracoa 120 74 46 .617 1st Lost Cuba Championship (4-3)
2057 CUB Baracoa 121 62 59 .512 2nd -
2058 CUB Baracoa 120 72 48 .600 2nd -
2059 CUB Baracoa 120 71 49 .592 2nd -
2060 CUB Baracoa 120 78 42 .650 1st WON Cuba Championship
2061 USA Baracoa 120 71 49 .592 1st WON United States Championship
2062 USA Baracoa 120 65 55 .542 1st Lost United States Championship (4-3)
2063 USA Baracoa 121 65 56 .537 1st Lost United States Championship (4-2)
2064 USA Baracoa 120 68 52 .567 1st Lost United States Championship (4-3)
2065 USA Baracoa 120 49 71 .408 4th -
2066 CUB Baracoa 120 68 52 .567 1st Lost Cuba Championship (4-0)
2067 CUB Baracoa 120 66 54 .550 1st WON Cuba Championship
2068 USA Baracoa 120 49 71 .408 4th -
2069 CUB Baracoa 120 73 47 .608 1st Lost Cuba Championship (4-3)
2070 CUB Baracoa 0 0 0 .000 2nd -
Friday, February 11th , 2022 - OOTP Baseball 22.11 Build 82